matagi moli moli auala ma le maa lithium ion
Fa'amatalaga vave
Nofoaga na afua mai ai: | Saina |
Igoa Fa'ailoga: | BeySolar |
Numera Fa'ata'ita'i: | LCS-SFJ01 |
Talosaga: | moli auala, alatele, laufanua, auala |
Su'ega Alava(°): | 120 |
CRI (Ra>): | 80 |
Malosi'i Ulufale (V): | DC 12V |
Lamepa Malamalama (lm): | 120 |
Fa'amaonia (Tausaga): | 3-tausaga |
Fa'ailoga: | CCC, ce, CQC, RoHS |
Punavai Malamalama: | LED |
Auaunaga fofo moli: | Fuafuaga moli ma le matagaluega, DIALux evo layout, LitePro DLX layout, Agi32 layout, auto CAD layout, I luga ole laiga mita, Fa'atonu Poloketi |
Umi (itula): | 50000 |
Taimi faigaluega (itula): | 50000 |
igoa ole oloa: | 8m 60w matagi moli moli auala ma le maa lithium ion |
Mea: | Aluminum Alloy + PC Lens |
Panele la: | Monocrystalline Silicon |
ma'a: | LiFePO4 maa |
Vasega IP: | IP65 Suavai |
LED: | USA Chips SMD3030/5050 |
Taimi e totogi ai: | 5-6 Itula |
vevela galue: | -85 |
Faiga galue: | Fa'alogoga Fa'asolo + Pulea Mamao |
Taimi e lafoa'i ai: | 12itula 3-5 Aso Timuga taʻitaʻia solair lampadair éolien |
Fa'amatalaga
Fautuaga Fautuaga | |||||
Malosiaga | 30w | 60w | 100w | 120w | 150w |
Pou moli | 5-6M | 7-8M | 9-10M | 10-12M | 10-13M |
Panel la | 120W | 100W*2PCS | 150W*2PCS | 180W*2PCS | 200w*2PCS |
Gel ma'a | 120TA | 120AH*2PCS | 150AH*2PCS | 180AH*2PCS | 200AH*2PCS |
Savili turbine | 200w | 200w | 400w | 500w | 600w |
Avanoa moli | >20M | >25M | >38M | >40M | >42M |
itula faigaluega | Malosi atoa 12itula ile aso | ||||
Tua i luga | 3~5 aso timuga toe foʻi |